![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|---|---|---|---|
| DescriptionThe Fatboy DNA is our new entry point into the Fatboy world. Light, simple and easy to ride, it is built for shorter and younger riders who want the Fatboy feeling without the bulk. With a rigid frame and responsive handling the DNA keeps things uncomplicated while still delivering the style and confidence we are known for. | DescriptionThe Harlem is built to make riding easy and fun. Smooth, approachable and reliable, it turns daily trips into simple, stress-free moments. The latest version is more efficient, more comfortable and more capable. From school runs to coffee runs, it fits perfectly into family life, with a step-through frame that suits smaller riders and anyone who wants maximum comfort with minimum effort. | DescriptionThe Scrambler is built for riders who like to wander, and the new version goes further in every way. Improved efficiency, greater comfort and a major step up in suspension make it smoother, tougher and more capable across backroads, bush tracks and sandy shortcuts. Rugged but playful, it brings the same energy whether you are rolling through town or heading deep into the wild with mates. | DescriptionThe Bagus is where style and performance peak. Confident and bold, it now delivers better efficiency, more comfort and a major suspension upgrade for a sharper, more controlled ride. A larger battery boosts your range so you can go further everywhere. |
| Best ForKids, smaller riders and people just getting comfortable on E-bikes | Best ForSmaller riders and families | Best ForRiders who want it all | Best ForHigh Performance and longer distances |
| PersonalityPlayful and cruisy | PersonalityComfortable and family-ready | PersonalityVersatile comfort and performance | PersonalityDesigned with a lower center of gravity for improved performance |
| Battery48V 15Ah | Battery52V 20Ah | Battery52V 20Ah | Battery52V 25Ah |
| SuspensionRigid Frame | SuspensionIndustry Leading Front and Rear Adjustable | SuspensionIndustry Leading Front and Rear Adjustable | SuspensionIndustry Leading Front and Rear Adjustable |
| Controller Peak Power1000W | Controller Peak Power1560 Watts | Controller Peak Power1560 Watts | Controller Peak Power1560 Watts |
| Motor Rating250W | Motor Rating500W | Motor Rating500W | Motor Rating500W |
| Operating SystemFBX 48V | Operating SystemFBX 52V | Operating SystemFBX 52V | Operating SystemFBX 52V |
| GearsShimano Alfine Single Speed | GearsShimano 7 Speed | GearsShimano 7 Speed | GearsShimano 7 Speed |
| Top Speed25 km/h Maximum | Top Speed25 km/h restricted 50 km/h derestricted | Top Speed25 km/h restricted 50 km/h derestricted | Top Speed25 km/h restricted 50 km/h derestricted |
| Bike Weight40 kg | Bike Weight45 kg | Bike Weight45 kg | Bike Weight45 kg |
| Carry Capacity180 kg | Carry Capacity180 kg | Carry Capacity180 kg | Carry Capacity180 kg |
| BrakesCustom 4 Piston with Cooling Fins | BrakesCustom 4 Piston with Cooling Fins | BrakesCustom 4 Piston with Cooling Fins | BrakesCustom 4 Piston with Cooling Fins |
| HeadlightCustom Fatboy ultra bright and durable headlight | HeadlightCustom Fatboy ultra bright and durable headlight | HeadlightCustom Fatboy ultra bright and durable headlight | HeadlightCustom Fatboy ultra bright and durable headlight |
| Explore DNA | Explore Harlem | Explore Scrambler | Explore Bagus |




























